NOTE: Read why this site appears to be in plain text.
To see pricing and promotions specific to your area, select a region from this list.
Hola, one low price. Bonjour, plenty of minutes. Guten Tag, monthly savings. In any language, the 1000 Minute Plan means you'll get an amazing value on international calls made from your home phone!
Just $19.99/month that's just as little as 2¢/mintue (when you use all of your monthly minutes)
Talk for 1000 minutes each month to landline numbers in over 50 countries, including: Brazil, Canada, China, France, Germany, Guatemala, India, Mexico, Russia, Spain and United Kingdom.
Click here for list of countries
Never be overcharged when calling overseas. Let our Universal III Rate Plans save you up to 80% on international rates, all for only $3 a month. Does not apply to calls made from your Cincinnati Bell wireless phone.
Why overpay when you call overseas? With our Universal III rate plan, you can save up to 80% on all international calls made from your home phone. For just $3 a month - plus the country's per-minute rate - you'll have the freedom to call more than 200 countries.
Add International Calling...Whether you're hours from home, or time zones away, you can rely on your Global Calling Card to bridge the gaps between work, home and leisure.
Call around the globe from any location in the United States and from most major international destinations. The simplicity of the Global Calling Card makes it extra convenient to use. You can choose all the special features or none, make hundreds of calls per month or one, or dial from your hotel room or your cellular phone.However you decide to use it, you can be certain of one thing - you will be connected.
Find more information on current calling card access numbers here.
If you are not currently a Cincinnati Bell Any Distance customer, subscribing to the Cincinnati Bell Any Distance offer will require a change from your current long distance carrier to Cincinnati Bell Any Distance for IntraLata and InterLata Calls. A one-time $5.50 charge for a carrier change will apply. Telephone access, calling card, Universal Service Fund (USF) charges, Administrative Cost Recovery fees, Kentucky Intraconnection fees and taxes will continue to apply on a per-line basis. A 69¢ domestic and $1.25 International per-calling surcharge applies to calls made with your Cincinnati Bell Any Distance Calling Card. 30 free minutes and per-minute rate plans are limited to direct-dialed calls within the United States. Operator-assisted interstate rate per minute is $1.15 with additional charges applying for person-to-person, collect, third party, calling cards, pay phones, or operator dialed calls. Additional rate detail is available on request. Please call for details.
Telephone access, calling card, Universal Service Fund (USF) charges, Administrative Cost Recovery fees, Kentucky Intraconnection fees and taxes will continue to apply on a per-line basis. A 69¢ domestic and $1.25 International per-calling surcharge applies to calls made with your Cincinnati Bell Any Distance Calling Card. 30 free minutes and per-minute rate plans are limited to direct-dialed calls within the United States. Operator-assisted interstate rate per minute is $1.15 with additional charges applying for person-to-person, collect, third party, calling cards, pay phones or operator dialed calls. Additional rate detail is available on request. Please call for details.
A monthly minimum usage requirement of $7.95 applies. If you are not currently a Cincinnati Bell Any Distance customer, subscribing to the Cincinnati Bell Any Distance offer will require a change from your current long distance carrier to Cincinnati Bell Any Distance for IntraLata and InterLata Calls. A one-time $5.50 charge for a carrier change will apply. Telephone access, calling card, Universal Service Fund (USF) charges, Administrative Cost Recovery fees, Kentucky Intraconnection fees and taxes will continue to apply on a per-line basis. A 69¢ domestic and $1.25 International per-calling surcharge applies to calls made with your Cincinnati Bell Any Distance Calling Card. 30 free minutes and per-minute rate plans are limited to direct-dialed calls within the United States. Operator-assisted interstate rate per minute is $1.15 with additional charges applying for person-to-person, collect, third party, calling cards, pay phones or operator dialed calls. Additional rate detail is available on request. Please call for details.
Limited time offer. Unlimited local and long distance requires a subscription to Home Phone Pak and Cincinnati Bell Wireless or ZoomTown high-speed internet. Home phone line prices higher in some areas. Unlimited long distance service provided by Cincinnati Bell Any Distance and includes direct-dialed calls made from residence any time, any day to anywhere in the continental U.S. Unlimited long distance plan is for wireline residential use only, as defined in tariff. Additional discounts may be available for eBill and Autopay. Advertised services, including ZoomTown may not be available in all areas. Credit approval required. Other restrictions may apply. Taxes, other charges and governments fees may be additional to the advertised price. After 6 month introductory period, price will revert to $39.99 per month.
UNLIMITED long distance service makes it easier than ever to keep in touch with the people you care about. Add UNLIMITED long distance service to the services you already have and save! UNLIMITED long distance - as low as $10/month when you bundle!
Predictable billing and a choice 100 - 5000 minutes, we've got you covered. Rather pay as you go? Pay per minute with Any Distance for just 10¢ per minute.
Now, Any Distance brings you NEW, LOW international rates. Save up to 80% with Cincinnati Bell's Universal III International Long Distance Plan!
NOTE: These rates do not apply to calls made from a Cincinnati Bell Wireless phone.
International calls which terminate to a wireless phone will be charged a per minute surcharge. The surcharge will range from $.01 to $.35 per minute depending on the location. Click here for details.
| Country | Country Code | Per Minute Universal I |
Per Minute Universal III |
|---|---|---|---|
| AFGHANISTAN | 93 | $2.17 | $0.99 |
| ALBANIA | 355 | $1.93 | $0.43 |
| ALGERIA | 213 | $1.35 | $0.43 |
| ANDORRA | 376 | $0.50 | $0.32 |
| ANGOLA | 244 | $2.46 | $0.57 |
| ANGUILLA | 1-264 | $1.00 | $0.51 |
| ANTARCTIC (CASEY & SCOTT) | 672 | $3.07 | $0.31 |
| ANTIGUA | 1-268 | $0.94 | $0.41 |
| ARGENTINA | 54 | $0.88 | $0.35 |
| ARMENIA | 374 | $1.56 | $0.78 |
| ARUBA | 297 | $0.77 | $0.42 |
| ASCENSION | 247 | $1.74 | $0.89 |
| AUSTRALIA | 61 | $0.59 | $0.12 |
| AUSTRIA | 43 | $0.79 | $0.14 |
| AZERBAIJAN | 994 | $1.56 | $0.56 |
| AZORES | 351 | $1.62 | $0.36 |
| BAHAMAS | 1-242 | $0.44 | $0.27 |
| BAHRAIN | 973 | $1.39 | $0.82 |
| BANGLADESH | 880 | $2.06 | $1.01 |
| BARBADOS | 1-246 | $0.93 | $0.57 | BELARUS | 375 | $1.56 | $0.45 |
| BELGIUM | 32 | $0.82 | $0.15 |
| BELIZE | 501 | $1.20 | $0.80 |
| BENIN | 229 | $1.48 | $0.63 |
| BERMUDA | 1-441 | $0.71 | $0.23 |
| BHUTAN | 975 | $3.54 | $0.83 |
| BOLIVIA | 591 | $1.15 | $0.70 |
| BOSNIA / HERZEGOVINA | 387 | $1.46 | $0.43 |
| BOTSWANA | 267 | $1.40 | $0.52 |
| BRAZIL | 55 | $0.86 | $0.28 |
| BRITISH VIRGIN ISLAND | 1-284 | $1.01 | $0.37 |
| BRUNEI | 673 | $1.68 | $0.51 |
| BULGARIA | 359 | $1.17 | $0.40 |
| BURKINO FASO | 226 | $2.16 | $0.71 |
| BURUNDI | 257 | $3.23 | $0.70 |
| CAMBODIA | 855 | $2.67 | $1.70 |
| CAMEROON | 237 | $1.61 | $0.89 |
| CANADA | ALL | $0.15 | $0.06 |
| CAPE VERDE | 238 | $1.75 | $0.62 |
| CAYMAN ISLANDS | 1-345 | $1.04 | $0.46 |
| CENTRAL AFRICA REP | 236 | $3.03 | $0.95 |
| CHAD | 235 | $3.32 | $1.21 |
| CHILE | 56 | $0.87 | $0.28 |
| CHINA | 86 | $1.49 | $0.23 |
| COLOMBIA | 57 | $0.88 | $0.35 |
| COMOROS | 269 | $3.05 | $0.99 |
| CONGO | 242 | $2.04 | $0.90 |
| COOK ISLANDS | 682 | $3.73 | $1.19 |
| COSTA RICA | 506 | $0.81 | $0.48 |
| CCOTE D'IVORIE | 225 | $1.74 | $1.08 |
| CROATIA | 385 | $1.40 | $0.41 |
| CUBA | 53 | $1.48 | $0.71 |
| CYPRUS | 357 | $1.20 | $0.36 |
| CZECHOSLOVAKIA | 420 | $0.96 | $0.32 |
| DENMARK | 45 | $0.76 | $0.18 |
| DIEGO GARCIA | 246 | $2.71 | $0.57 |
| DJIBOUTI | 253 | $2.16 | $0.87 |
| DOMINICA | 1-767 | $1.01 | $0.43 |
| DOMINICAN REPUBLIC | 1-809 | $0.75 | $0.25 |
| ECUADOR | 593 | $0.85 | $0.54 |
| EGYPT | 20 | $1.31 | $0.61 |
| EL SALVADOR | 503 | $0.85 | $0.48 |
| EQUATORIAL GUINEA | 240 | $3.00 | $1.10 |
| ERITREA | 291 | $1.91 | $1.07 |
| ESTONIA | 372 | $1.52 | $0.33 |
| ETHIOPIA | 251 | $1.62 | $1.20 |
| FALKLAND ISLANDS | 500 | $2.32 | $0.85 |
| FAROE ISLANDS | 298 | $0.95 | $0.33 |
| FIJI | 679 | $1.69 | $0.90 |
| FINLAND | 358 | $0.68 | $0.19 |
| FRANCE | 33 | $0.50 | $0.09 |
| FRENCH GUIANA | 594 | $1.53 | $0.49 |
| FRENCH POLYNESIA | 689 | $1.66 | $0.73 |
| GABON | 241 | $1.38 | $0.91 |
| GAMBIA | 220 | $1.34 | $0.63 |
| GEORGIA | 995 | $1.56 | $0.75 |
| GERMANY | 49 | $0.50 | $0.09 |
| GHANA | 233 | $1.32 | $0.64 |
| GIBRALTAR | 350 | $1.39 | $0.41 |
| GLOBAL MOBILSATSERV | 881 | $11.50 | $7.37 |
| GREECE | 30 | $0.94 | $0.29 |
| GREENLAND | 299 | $1.17 | $0.48 |
| GRENADA | 1-473 | $1.12 | $0.64 |
| GUADELOUPE | 590 | $1.10 | $0.49 |
| GUAM | 671 | $0.92 | $0.92 |
| GUANTANAMO BAY | 53 | $1.48 | $1.48 |
| GUATEMALA | 502 | $0.93 | $0.35 |
| GUINEA (Republic of) | 224 | $2.20 | $1.10 |
| GUINEA BISSAU | 245 | $3.19 | $0.66 |
| GUYANA | 592 | $1.70 | $0.77 |
| HAITI | 509 | $0.98 | $0.68 |
| HONDURAS | 504 | $0.87 | $0.52 |
| HONG KONG | 852 | $0.65 | $0.15 |
| HUNGARY | 36 | $0.83 | $0.30 |
| ICELAND | 354 | $1.08 | $0.30 |
| INDIA | 91 | $1.21 | $0.40 |
| INDONESIA | 62 | $1.14 | $0.68 |
| IRAN | 98 | $1.40 | $0.91 |
| IRAQ | 964 | $1.90 | $1.03 |
| IRELAND | 353 | $0.69 | $0.14 |
| IRIDIUM | 881 | $11.50 | $7.37 |
| ISRAEL | 972 | $1.15 | $0.10 |
| ITALY | 39 | $0.72 | $0.09 |
| IVORY COAST | 225 | $1.74 | $1.08 |
| JAMAICA | 1-876 | $0.79 | $0.40 |
| JAPAN | 81 | $0.60 | $0.13 |
| JORDAN | 962 | $1.42 | $0.83 |
| KAZAKHSTAN | 7 | $1.56 | $0.48 |
| KENYA | 254 | $1.49 | $0.84 |
| KIRIBATI | 686 | $1.97 | $0.92 |
| KUWAIT | 965 | $1.12 | $0.90 |
| KYRGYZSTAN | 996 | $1.56 | $0.67 |
| LAOS | 856 | $3.40 | $0.94 |
| LATVIA | 371 | $1.66 | $0.40 |
| LEBANON | 961 | $1.71 | $0.83 |
| LESOTHO | 266 | $1.69 | $0.58 |
| LIBERIA | 231 | $1.08 | $0.54 |
| LIBYA | 218 | $1.74 | $0.43 |
| LIECHTENSTEIN | 423 | $0.40 | $0.23 |
| LITHUANIA | 370 | $1.67 | $0.48 |
| LUXEMBOURG | 352 | $0.85 | $0.22 |
| MACAO | 853 | $1.62 | $0.50 |
| MACEDONIA - FEDERAL REPUBLIC OF | 389 | $1.41 | $0.20 |
| MADAGASCAR | 261 | $3.89 | $0.84 |
| MALAWI | 265 | $1.20 | $0.54 |
| MALAYSIA | 60 | $0.97 | $0.33 |
| MALDIVES | 960 | $2.73 | $0.73 |
| MALI REPUBLIC | 223 | $2.46 | $0.97 |
| MALTA | 356 | $1.43 | $0.32 |
| INMARISAT - ATLANTIC EAST | 871 | $11.50 | $6.13 |
| INMARISAT - ATLANTIC WEST | 874 | $11.50 | $6.13 |
| INMARISAT - INDIAN OCEAN | 873 | $11.50 | $6.13 |
| INMARISAT - PACIFIC OCEAN | 872 | $11.50 | $6.13 |
| MARSHALL ISLAND | 692 | $1.83 | $0.50 |
| MARTINIQUE (French Dept.) | 596 | $1.12 | $0.52 |
| MAURITANIA | 222 | $2.18 | $0.67 |
| MAURITIUS | 230 | $2.10 | $0.72 |
| MAYOTTE ISLAND | 269 | $3.05 | $0.99 |
| MEXICO - Band 1 | 52 | $0.35 | $0.16 |
| MEXICO - Band 2 | 52 | $0.40 | $0.19 |
| MEXICO - Band 3 | 52 | $0.70 | $0.21 |
| MEXICO - Band 4 | 52 | $0.76 | $0.21 |
| MEXICO - Band 5 | 52 | $0.95 | $0.21 |
| MEXICO - Band 6 | 52 | $1.13 | $0.21 |
| MEXICO - Band 7 | 52 | $1.42 | $0.21 |
| MEXICO - Band 8 | 52 | $1.50 | $0.21 |
| MICRONESIA | 691 | $1.88 | $0.83 |
| MOLDOVA | 373 | $1.78 | $0.58 |
| MONACO | 377 | $0.57 | $0.24 |
| MONGOLIA | 976 | $3.52 | $0.99 |
| MONTSERRAT | 1-664 | $1.01 | $0.65 |
| MOROCCO | 212 | $1.60 | $0.62 |
| MOZAMBIQUE | 258 | $2.37 | $0.66 |
| MYANMAR (BURMA) | 95 | $3.78 | $1.19 |
| NAMIBIA | 264 | $1.42 | $0.51 |
| NAURU | 674 | $1.98 | $0.90 |
| NEPAL | 977 | $2.20 | $0.92 |
| NETHERLANDS | 31 | $0.49 | $0.10 |
| NETHERLANDS ANTILLES | 599 | $0.61 | $0.36 |
| NEVIS | 1-869 | $1.14 | $0.53 |
| NEW CALEDONIA | 687 | $2.01 | $0.75 |
| NEW ZEALAND | 64 | $0.93 | $0.18 |
| NICARAGUA | 505 | $1.13 | $0.56 |
| NIGER | 227 | $2.07 | $0.89 |
| NIGERIA | 234 | $1.17 | $0.74 |
| NIUE | 683 | $3.45 | $1.10 |
| NORTH KOREA | 850 | 4.95 | $0.68 |
| NORWAY | 47 | $0.56 | $0.15 |
| OMAN | 968 | $1.76 | $0.97 |
| PAKISTAN | 92 | $1.72 | $0.55 |
| PALAU | 680 | $2.47 | $0.95 |
| PALESTINIAN TERRITORY | 970 | $1.50 | $0.20 |
| PANAMA | 507 | $0.78 | $0.62 |
| PAPUA NEW GUINEA | 675 | $1.50 | $0.52 |
| PARAGUAY | 595 | $1.45 | $0.66 |
| PERU | 51 | $1.01 | $0.65 |
| PHILIPPINES | 63 | $0.99 | $0.24 |
| POLAND | 48 | $0.91 | $0.35 |
| PORTUGAL | 351 | $0.82 | $0.36 |
| QATAR | 974 | $1.60 | $0.91 |
| REUNION ISLANDS | 262 | $2.35 | $0.70 |
| ROMANIA | 40 | $1.27 | $0.40 |
| RUSSIA | 7 | $1.56 | $0.33 |
| RWANDA | 250 | $2.38 | $0.94 |
| SAINT HELENA | 290 | $3.20 | $0.70 |
| SAINT KITTS | 1-869 | $1.01 | $0.53 |
| SAINT LUCIA | 1-758 | $0.98 | $0.61 |
| SAINT PIERRE & MIQUELO | 508 | $0.84 | $0.38 |
| SAINT VINCENT | 809 | $1.03 | $0.64 |
| SAN MARINO | 378 | $1.03 | $0.47 |
| SAO TOME | 239 | $2.65 | $1.02 |
| SAUDI ARABIA | 966 | $1.18 | $0.86 |
| SENEGAL | 221 | $1.64 | $1.08 |
| SERBIA & MONTENEGRO | 381 | $1.10 | $0.48 |
| SEYCHELLES | 248 | $2.31 | $1.05 |
| SIERRA LEONE | 232 | $1.99 | $0.88 |
| SINGAPORE | 65 | $0.71 | $0.22 |
| SLOVAKIA | 421 | $1.22 | |
| SLOVENIA | 386 | $0.96 | $0.32 |
| SOLOMON ISLANDS | 677 | $2.11 | $0.74 |
| SOMALIA | 252 | $3.53 | $0.92 |
| SOUTH AFRICA | 27 | $0.75 | $0.12 |
| SOUTH KOREA | 82 | 0.89 | $0.16 |
| SPAIN | 34 | $0.88 | $0.11 |
| SRI LANKA | 94 | $2.07 | $0.98 |
| SUDAN | 249 | $3.96 | $0.57 |
| SURINAME | 597 | $1.62 | $1.09 |
| SWAZILAND | 268 | $1.59 | $0.41 |
| SWEDEN | 46 | $0.53 | $0.15 |
| SWITZERLAND | 41 | $0.55 | $0.10 |
| SYRIA | 963 | $2.23 | $0.77 |
| TAIWAN | 886 | $0.65 | $0.30 |
| TANZANIA | 255 | $1.42 | $0.74 |
| THAILAND | 66 | $1.04 | $0.48 |
| THURAYA SATELLITE | 882 | $11.50 | $7.37 |
| TOGO | 228 | $1.73 | $0.99 |
| TONGA | 676 | $2.06 | $0.99 |
| TRINIDAD/TOBAGO | 1-868 | $0.95 | $0.69 |
| TUNISIA | 216 | $1.36 | $0.48 |
| TURKEY | 90 | $1.07 | $0.48 |
| TURKMENISTAN | 993 | $1.56 | $0.75 |
| TURKS/CAICOS IS | 1-649 | $1.09 | $0.52 |
| TUVALU | 688 | $3.94 | $0.83 |
| UGANDA | 256 | $1.55 | $0.69 |
| UKRAINE | 380 | $1.56 | $0.47 |
| UNITED ARAB EMIRATES | 971 | $0.98 | $0.63 |
| UNITED KINGDOM | 44 | $0.39 | $0.06 |
| URUGUAY | 598 | $1.12 | $0.76 |
| UZBEKISTAN | 998 | $1.56 | $0.67 |
| VANUATU | 678 | $2.32 | $0.74 |
| VATICAN CITY | 379 | $0.72 | $0.33 |
| VENEZUELA | 58 | $0.63 | $0.27 |
| VIETNAM | 84 | $1.94 | $0.92 |
| YUGOSLAVIA | 381 | $1.10 | $0.48 |
| WALLIS & FORTUNA IS. | 681 | $3.63 | $0.40 |
| WESTERN SAMOA | 685 | $1.80 | $0.68 |
| YEMEN ARAB | 967 | $1.34 | $0.82 |
| ZAIRE | 243 | $1.64 | $0.71 |
| ZAMBIA | 260 | 1.48 | $0.84 |
| ZIMBABWE | 263 | $1.32 | $0.54 |
Cellular Termination Surcharges are an additional per minute surcharge applied when an international call terminates to a cellular phone. The surcharge applies in addition to the country per minute rate for your selected international plan.
| Country Code | City Code | Country Name | Surcharge |
|---|---|---|---|
| 268 | 4, 7 | Antiqua and Barbuda - Cellular | $0.11 |
| 61 | 4 | Australia - Cellular | $0.12 |
| 43 | 3, 650, 664, 676, 699 | Austria - Cellular Mobilkom | $0.23 |
| 246 | 2, 4, 8, 7, 9, 77 | Barbados - Cellular | $0.11 |
| 32 | 15, 17, 47, 48, 49, 151, 152, 160, 162, 163, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 472, 473, 474, 475, 476, 477, 478, 479, 485, 486, 494, 495, 496, 497, 498, 499 | Belgium - Cellular | $0.16 |
| 501 | 6 | Belize - Cellular | $0.11 |
| 229 | 7, 18 | Benin - Cellular | $0.11 |
| 387 | 20, 24, 27, 61, 65 | Bosnia and Herzegovina - Cellular | $0.11 |
| 55 | 4, 5, 6, 20, 29, 30, 39, 49, 60, 69, 70, 79, 80, 89, 91, 117, 118, 119, 128, 129, 169, 199, 218, 219, 229, 249, 278, 279, 317, 318, 319, 349, 419, 429, 439, 489, 519, 539, 548, 555, 619, 639, 690, 718, 719, 783, 839, 848, 849, 858, 929, 2420, 2421, 2422, 2423, 2424, 2470, 7741, 7742, 7759, 7779, 7859 | Brazil - Cellular | $0.11 |
| 345 | 4, 5, 6, 326, 525, 547, 916, 917, 925, 927 | Cayman Islands - Cellular | $0.11 |
| 236 | 9, 39 | Central African Republic - Cellular | $0.11 |
| 86 | 6, 9, 13 | China - Cellular | $0.11 |
| 57 | 555 | Colombia - Bogota | $0.11 |
| 57 | 3 | Colombia - Cellular | $0.11 |
| 385 | 8, 9 | Croatia - Cellular | $0.11 |
| 45 | 2, 8, 21, 22, 24, 26, 28, 29, 41, 51, 61, 78, 79, 88, 92, 94, 231, 232, 233, 234, 237, 256, 271, 272, 513, 514, 612, 615, 618, 617, 721 | Denmark - Cellular | $0.11 |
| 767 | 86, 87, 275, 614 | Dominica - Cellular | $0.11 |
| 809 | 3, 5, 6, 7, 8, 9, 40, 41, 42, 43, 44, 45, 46, 49, 59, 77, 78, 79, 84, 85, 86, 96, 99, 223, 224, 228, 229, 232, 253, 256, 257, 259, 292, 299, 301, 303, 304, 307, 309, 310, 320, 323, 327, 328, 329, 330, 333, 334, 336, 337, 338, 339, 340, 341, 346, 347, 348, 349, 354, 361, 363, 380, 388, 389, 393, 394, 395, 397, 399, 416, 421, 430, 458, 459, 463, 481, 490, 493, 497, 519, 543, 555, 604, 666, 670, 697, 699, 707, 710, 723, 749, 750, 751, 753, 757, 761, 763, 765, 775, 785, 786, 801, 803, 815, 817, 818, 835, 877, 878, 883, 885, 888, 909, 910, 913, 914, 915, 916, 917, 940, 949, 972, 974, 982, 990, 995, 997, 999 | Dominican Republic - Cellular | $0.11 |
| 593 | 3, 9 | Ecuador - Cellular | $0.11 |
| 503 | 6, 7, 8, 9 | El Salvador - Cellular | $0.11 |
| 251 | 21, 91, 92 | Ethiopia - Cellular | $0.11 |
| 358 | 4, 7, 40, 46, 50 | Finland - Cellular | $0.11 |
| 33 | 6, 9, 50, 67, 68, 551, 552, 555, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 630, 632, 633, 653, 660, 661, 662, 663, 664, 665, 666, 667, 668, 698, 699, 8110, 8180, 8181, 8182, 8183, 8184, 8186, 8187 | France - Cellular | $0.21 |
| 995 | 77 | Georgia - Cellular | $0.21 |
| 49 | 15, 16, 17, 151, 152, 160, 162, 163, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179 | Germany - Cellular | $0.21 |
| 233 | 20, 24, 27, 419, 492 | Ghana - Cellular | $0.11 |
| 473 | 4, 5, 6, 7 | Grenada - Cellular | $0.11 |
| 502 | 5, 6, 20, 29, 30, 31, 39, 49, 55, 60, 69, 70, 79, 80, 89, 91, 96, 98, 520, 610, 612, 613, 614, 618, 620, 622, 623, 624, 628, 630, 638, 641, 642, 643, 648, 651, 653, 783, 952, 956, 2420, 2421, 2422, 2423, 2424, 2470, 7741, 7742, 7759, 7779, 7859 | Guatemala - Cellular | $0.11 |
| 504 | 9, 39 | Honduras - Cellular | $0.11 |
| 852 | 6, 9 | Hong Kong - Cellular | $0.22 |
| 91 | 92, 94, 98, 619, 626, 644 | India - Cellular | $0.11 |
| 62 | 8, 621, 625, 627, 629, 646, 652, 654, 655 | Indonesia - Cellular | $0.11 |
| 353 | 8, 85, 86, 87 | Ireland - Cellular | $0.11 |
| 972 | 5, 6, 59 | Israel - Cellular | $0.05 |
| 39 | 3, 4, 5, 8, 9, 80, 320, 323, 328, 329, 333, 334, 335, 336, 337, 338, 339, 340, 346, 347, 348, 349, 363, 380, 388, 389, 393, 1470 | Italy - Cellular | $0.21 |
| 876 | 3, 5, 6, 8, 9, 19, 40, 41, 42, 43, 44, 45, 46, 77, 78, 79, 490, 493, 549, 699, 707, 909, 910, 915, 916, 917, 918, 919, 920, 921, 926, 927, 928, 990, 995, 997, 999 | Jamaica - Cellular | $0.11 |
| 81 | 70, 80, 90 | Japan - Cellular | $0.22 |
| 962 | 7 | Jordan - Cellular | $0.11 |
| 423 | 6, 64, 66 | Liechtenstein - Cellular | $0.11 |
| 265 | 9 | Malawi - Cellular | $0.11 |
| 60 | 1, 93 | Malaysia - Cellular | $0.11 |
| 223 | 6, 67, 91, 96 | Mali - Cellular | $0.11 |
| 596 | 5 | Martunique - Cellular | $0.11 |
| 52 | 551, 552, 555, 8110, 8180, 8181, 8182, 8183, 8184, 8186, 8187 | Mexico - Mexico City - Cellular - 7 | $0.00 |
| 373 | 5, 6, 7 | Moldova - Cellular | $0.11 |
| 212 | 5,6 | Morocco - Cellular | $0.11 |
| 599 | 6, 55, 96, 520, 952, 956 | Netherland Antilles - Cellular | $0.11 |
| 31 | 6, 9, 69, 82, 83, 84, 610, 612, 613, 614, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 638, 641, 642, 643, 644, 646, 648, 651, 652, 653, 654, 655 | Netherlands - Cellular | $0.25 |
| 642 | 2 | New Zealand - Cellular | $0.11 |
| 51 | 19, 549, 616, 618, 619, 620, 626, 628, 629, 630, 636, 639, 646, 649, 650, 659, 660, 669, 676, 679, 680, 686, 690, 696, 699 | Peru - Cellular | $0.11 |
| 63 | 8, 9, 910, 915, 916, 917, 918, 919, 920, 921, 926, 927, 928 | Philippines - Cellular | $0.05 |
| 351 | 9, 91, 93, 96 | Portugal - Cellular | $0.11 |
| 40 | 7, 72, 74, 610, 617, 627, 637, 649, 661, 662, 666, 667, 670, 677, 678, 687 | Romania - Cellular | $0.11 |
| 386 | 7, 31, 41, 51, 70 | Slovenia - Cellular | $0.11 |
| 27 | 72, 73, 82, 83, 84, 484, 486, 487, 555, 714, 718 | South Africa - Cellular | $0.25 |
| 34 | 1, 4, 6, 7, 74, 76, 78, 79, 80, 86, 93, 94, 526, 528, 610, 615, 616, 617, 618, 619, 620, 626, 627, 628, 629, 630, 635, 636, 637, 639, 645, 646, 647, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660, 661, 662, 665, 666, 667, 669, 670, 673, 676, 677, 678, 679, 680, 685, 686, 687, 690, 696, 699, 730, 733, 736, 737, 739, 762, 768, 7341, 7357, 7380, 7382, | Spain - Cellular | $0.22 |
| 758 | 9, 68, 484, 486, 487, 555, 678, 714, 718, 739 | St. Lucia - Cellular | $0.11 |
| 46 | 7, 252, 532, 533, 535, 536, 537, 673, 730, 733, 736, 737, 739, 762, 768, 7341, 7357, 7380, 7382 | Sweden - Cellular | $0.21 |
| 41 | 7, 50, 66, 67, 76, 78, 79, 80, 86, 97, 555 | Switzerland - Cellular | $0.25 |
| 228 | 50 | Togo - Cellular | $0.11 |
| 868 | 7, 68, 678, 739 | Trinidad and Tobago - Cellular | $0.11 |
| 90 | 5, 532, 533, 535, 536, 537, 542, 7701, 7702, 7703, 7708, 7709, 7710, 7711, 7712, 7713, 7714, 7715, 7718, 7719, 7720, 7729, 7730, 7731, 7732, 7734, 7736, 7739, 7740, 7742, 7743, 7746, 7749, 7750, 7753, 7754, 7759, 7761, 7763, 7764, 7793, 7801, 7802, 7803, 7808, 7819, 7821, 7834, 7850, 7860, 7885, 7889 | Turkey - Cellular | $0.11 |
| 44 | 4, 7, 8, 9, 88, 7701, 7702, 7703, 7708, 7709, 7710, 7711, 7712, 7713, 7714, 7715, 7717, 7718, 7719, 7720, 7721, 7729, 7730, 7731, 7732, 7733, 7734, 7736, 7739, 7740, 7741, 7742, 7743, 7746, 7747, 7748, 7749, 7750, 7753, 7754, 7759, 7760, 7761, 7763, 7764, 7765, 7766, 7767, 7768, 7769, 7770, 7771, 7773, 7774, 7775, 7776, 7778, 7779, 7780, 7782, 7785, 7786, 7787, 7788, 7789, 7790, 7791, 7792, 7793, 7795, 7797,7798,7799,7800, 7801, 7802, 7803, 7808, 7810, 7811, 7812, 7813, 7814, 7815, 7816, 7817, 7818, 7819, 7821, 7830, 7831, 7832, 7833, 7834, 7836, 7837, 7850, 7855, 7860, 7861, 7863, 7866, 7867, 7870, 7876, 7879, 7880, 7881, 7884, 7885, 7887, 7889, 7890, 7899, 7900, 7901, 7903, 7904, 7905, 7906, 7909, 7919, 7929, 7930, 7931, 7932, 7939, 7940, 7941, 7944, 7946, 7947, 7949, 7950, 7951, 7952, 7956, 7957, 7958, 7960, 7961, 7963, 7966, 7967, 7968, 7969, 7970, 7971, 7973, 7974, 7976, 7977, 7979, 7980, 7981, 7984, 7985, 7986, 7899, 7990 | United Kingdom - Cellular | $0.25 |
| 58 | 4,6 | Venezuela - Cellular | $0.11 |
| 84 | 8, 9, 88, 89 | Vietnam - Cellular | $0.11 |
| 243 | 8, 9, 97 | Zaire - Cellular | $0.11 |
| 263 | 11, 23, 91 | Zimbabwe - Cellular | $0.11 |
